Call 6100-0368 or 9773-9168
for Showflat Viewing appointment
1-BEDROOM
CLICK HERE FOR FLOOR PLANS
Price Range: From $817K (Estimated Maintenance Fee: $300 – $325) |
|||
Size | Best Buy | Nett Price | PSF |
484 sqft | #04-11 | $823,000 | $1,701 |
#05-11 | $826,000 | $1,707 | |
#13-03 | $825,000 | $1,705 | |
#14-03 | $828,000 | $1,711 | |
#15-03 | $831,000 | $1,717 | |
#16-03 | $834,000 | $1,724 | |
#16-19 | $834,000 | $1,724 | |
#17-19 | $837,000 | $1,730 | |
#18-19 | $840,000 | $1,736 | |
#19-19 | $843,000 | $1,742 | |
495 sqft | #13-04 | $847,000 | $1,712 |
#14-04 | $850,000 | $1,718 | |
#16-04 | $856,000 | $1,730 | |
#19-20 | $870,000 | $1,758 | |
#21-20 | $875,000 | $1,768 |
2-BEDROOM
CLICK HERE FOR FLOOR PLANS
Price Range: From $1.221M (Estimated Maintenance Fee: $360 – $390) |
|||
Size | Best Buy | Nett Price | PSF |
764 sqft | #02-18 | $1,221,000 | $1,599 |
#04-18 | $1,227,000 | $1,606 | |
#05-18 | $1,230,000 | $1,610 | |
#08-18 | $1,239,000 | $1,622 | |
#13-18 | $1,254,000 | $1,642 | |
#16-18 | $1,262,000 | $1,652 | |
#13-02 | $1,241,000 | $1,625 | |
#14-02 | $1,244,000 | $1,629 | |
#15-02 | $1,247,000 | $1,633 | |
#16-02 | $1,250,000 | $1,637 |
Price Range: From $1.303M (Estimated Maintenance Fee: $360 – $390) |
|||
Size | Best Buy | Nett Price | PSF |
786 sqft *Last Stack with Enclosed Kitchen |
#02-13 | $1,303,000 | $1,658 |
#04-13 | $1,310,000 | $1,667 | |
#05-13 | $1,313,000 | $1,671 | |
#06-13 | $1,316,000 | $1,675 | |
#07-13 | $1,319,000 | $1,679 | |
#08-13 | $1,322,000 | $1,682 | |
#09-13 | $1,325,000 | $1,686 | |
#12-13 | $1,334,000 | $1,698 | |
#13-13 | $1,334,000 | $1,698 | |
#14-13 | $1,340,000 | $1,705 | |
#15-13 | $1,343,000 | $1,709 |
Price Range: From $1.392M (Estimated Maintenance Fee: $360 – $390) |
|||
Size | Best Buy | Nett Price | PSF |
797 sqft *Last Unit – Stack 16 |
#04-16 | $1,392,000 | $1,747 |
807 sqft *Last 3 Units – Stack 30 |
#04-30 | $1,413,000 | $1,751 |
#14-30 | $1,451,000 | $1,798 | |
#16-30 | $1,458,000 | $1,807 |
2-BEDROOM DUAL KEY
CLICK HERE FOR FLOOR PLANS
Price Range: From $1.420M (Estimated Maintenance Fee: $360 – $390) |
||||||||
Size | Best Buy | Nett Price | PSF | |||||
861 sqft | #04-29 | $1,420,000 | $1,650 | |||||
#05-29 | $1,424,000 | $1,654 | ||||||
#06-29 | $1,428,000 | $1,659 | ||||||
#12-29 | $1,453,000 | $1,688 | ||||||
#13-29 | $1,457,000 | $1,693 | ||||||
#14-29 | $1,462,000 | $1,698 | ||||||
#21-29 | $1,491,000 | $1,732 | ||||||
#23-29 | $1,499,000 | $1,741 |
PRINCIPAL GARDEN PROJECT UPDATE ~ 22 MAY 2017
TOP Expected 2018
22-05-2017: 3-Bedroom & 4-Bedroom Fully Sold
12-08-2016: #22-30 (2-BR), #09-25 (2-DK), #20-25 (2-DK), #15-25 (2-DK) SOLD
31-07-2016: 34 UNITS SOLD IN MONTH OF JULY (TOP SELLING PROJECT)
25-05-2016: SOLD 18 UNITS IN 23 DAYS
24-05-2016: #07-26 (2-BR), #12-03 (1-BR) SOLD
22-05-2016: #07-16 (2-BR) SOLD
21-05-2016: #08-09 (4-BR) SOLD
18-05-2016: #21-24 (2-BR) SOLD
16-05-2016: #18-16 (2-BR), #20-24 (2-BR), #09-03 (1-BR) SOLD
15-05-2016: #02-22 (3-BR), #16-24 (2-BR) SOLD
11-05-2016: #08-03 (1-BR), #15-22 (3-BR) SOLD
09-05-2016: #17-24 (2-BR) SOLD
02-05-2016: #07-01 (4-BR), #09-01 (4-BR), #19-09 (4-BR), #12-15 (2-BR) SOLD
02-05-2016: #23-06 (2-BR) SOLD
30-04-2016: #03-26 (2-BR) SOLD
26-04-2016: #11-16 (2-BR) SOLD
23-04-2016: #09-26 (2-BR) SOLD
20-03-2016: #20-09, #18-09 (4-BR) SOLD
18-04-2016: #10-26 (2-BR) SOLD
17-04-2016: #16-09 (4-BR) SOLD
16-04-2016: #10-20 (1-BR), #14-23 (2-BR) SOLD
15-04-2016: #09-20 (1-BR), #13-28 (2-BR) SOLD
14-04-2016: #18-24 (2-BR) SOLD
08-04-2016: #07-03 (1-BR) SOLD
07-04-2016: #06-03 (1-BR) SOLD
06-04-2016: #14-01 (4-BR), #17-26 (2-BR) SOLD
03-04-2016: #06-15 (2-BR) SOLD
27-03-2016: #09-07 (2DK) SOLD
26-03-2016: #22-28 (2-BR) SOLD
18-03-2016: #04-05 (1-BR) SOLD
10-03-2016: #13-08 (2-BR) ~ SOLD!
06-03-2016: #09-24 (2-BR), #22-26 (2-BR), #10-09 (4-BR) ~ SOLD!
01-03-2016: #07-23 (2-BR), #13-21 (2-BR), #15-24 (2-BR), #13-22 (3-BR), #11-06 (3-DK), #02-23 (2-BR), #12-09 (4-BR), #12-14 (3-BR) ~ SOLD!
01-02-2016: #10-25 (2-DK), #12-05 (1-BR) ~ SOLD!
12-11-2015: URA awarded Alexandra View Parcel A residential land parcel with 1st level commercial, Tang Skyline Pte Ltd for $376,880,000 or $851psf ppr. The company submitted the highest bid in the tender for the site.
01-11-2015: Brisk sales at Principal Garden. About 120 units, or 60 per cent of the 200 units released on the preview weekend, were sold at an average price of above $1,600psf.
27-05-2015: Good review on Alexandra Primary School. Parents is confident of the new school citing strong track records of Its principal, Mrs Lim Bee Lay.
Please refrain from submitting duplicate application/ registration with other agent or other website.